Below is selected summary state and national data from the Public Library Funding & Technology Access survey. You may also access state one-page summaries for E-government and Employment, along with four issue briefs in the areas of Broadband, Community Access, E-government, and Employment.
State Briefs 2010-2011
State Briefs 2011-2012
| Connectivity | State 2010-2011 |
State 2011-2012 |
National 2011-2012 |
|---|---|---|---|
| Libraries which offer the only free access to computers/Internet in their communities | 72.0% | 60.5% | 63.1% |
| Average number of Internet Workstations | 18.5 | 14.9 | 16.4 |
| Always sufficient Internet Workstations | 24.0% | 34.1% | 34.6% |
| Use of public Internet workstations increased since last year | 74.0% | 82.0% | 60.2% |
| Maximum Internet connection speed | |||
| Less than 1.5Mbps | 4.0% | 0.0% | 7.0% |
| 1.5Mbps | 22.0% | 5.8% | 16.5% |
| 1.6-10Mbps | 32.0% | 42.0% | 38.4% |
| 10.1-30Mbps | 16.0% | 31.7% | 15.7% |
| Greater than 30Mbps | 24.0% | 14.7% | 15.6% |
| Always adequate connection speed | 71.0% | 81.4% | 58.3% |
| Wireless availability | 89.0% | 96.5% | 90.5% |
| Internet Services library outlet/branch data |
State 2010-2011 |
State 2011-2012 |
National 2011-2012 |
|---|---|---|---|
| Licensed databases | 100.0% | 100.0% | 98.7% |
| Homework resources | 95.0% | 99.3% | 81.9% |
| Digital/virtual reference | 75.0% | 67.1% | 69.7% |
| e-books | 59.0% | 85.4% | 76.3% |
| Library social networking | 53.0% | 58.2% | 61.9% |
| Libraries which offer IT training to patrons | 94.0% | 97.4% | 90.2% |
| E-government Staff provide assistance to patrons |
State 2010-2011 |
State 2011-2012 |
National 2011-2012 |
|---|---|---|---|
| For understanding how to access and use e-government Web sites | 92.0% | 91.3% | 50.0% |
| Applying for or accessing e-government services | 83.0% | 92.9% | 96.6% |
| For completing government forms | 61.0% | 78.5% | 70.7% |
| jobs Services library |
State 2010-2011 |
State 2011-2012 |
National 2011-2012 |
|---|---|---|---|
| Provides access to jobs databases and other job opportunity resources | 93.0% | 98.3% | 92.2% |
| Provides access to civil service exam materials | 92.0% | 85.6% | 77.1% |
| Helps patrons complete online job applications | 74.0% | 68.2% | 76.0% |
| Offers software and other resources to help patrons create resumes and other employment materials | 77.0% | 90.1% | 77.5% |
- ABOUT
- TAKE THE SURVEY
- ANALYSIS
- ADVOCACY
